Bolt and Hook
		- 
Key Features: - Hybrid design: clips on one side, bolts on the other
- Fast installation with secure attachment
- Combines fitting speed with connection strength
 
Size Specification
                | No. | Type | Model | Length A | Width B | Height C | Longitudinal Bolt Spacing D | Transverse Bolt Spacing E | Tread Depth F | Bolt Projection G | Bolt Type | 
| 1 | Bolt-on (2Bolts) | STAR 230 | 225 | 65 | 37 | 150 | – | 21.5 | 19 | M12 | 
| 2 | Bolt-on (2Bolts) | STAR 250 | 245 | 68 | 37 | 200 | – | 20.5 | 19 | M12 | 
| 3 | Bolt-on (2Bolts) | STAR 300 | 295 | 68 | 37 | 200 | – | 20.5 | 19 | M12 | 
| 4 | Bolt-on (2Bolts) | P101-300 | 295 | 68 | 36 | 200 | – | 19.5 | 19 | M12 | 
| 5 | Bolt-on (2Bolts) | STAR 350 | 345 | 68 | 37 | 200 | – | 20.5 | 19 | M12 | 
| 6 | Bolt-on (4Bolts) | STAR 350 A2 | 345 | 108 | 39 | 250 | 46 | 28 | 19 | M12 | 
| 7 | Bolt-on (4Bolts) | STAR 400 A2 | 395 | 108 | 39 | 300 | 46 | 28 | 19 | M12 | 
| 8 | Bolt-on (4Bolts) | STAR 400 B2 | 395 | 100 | 43 | 300 | 46 | 25 | 23 | M12 | 
| 9 | Bolt-on (4Bolts) | C135-400 | 390 | 102 | 39 | 300 | 46 | 25 | 21.8 | M12 | 
| 10 | Bolt-on (4Bolts) | B135-400 | 395 | 100 | 43 | 300 | 46 | 18 | 23 | M12 | 
| 11 | Bolt-on (4Bolts) | P135-400 | 395 | 108 | 37 | 300 | 46 | 26 | 19 | M12 | 
| 12 | Bolt-on (4Bolts) | D135-400 | 388.5 | 101.3 | 40.5 | 300 | 46 | 24.6 | 19 | M12 | 
| 13 | Bolt-on (4Bolts) | P135-450 | 445 | 110 | 37 | 350 | 46 | 26 | 19 | M12 | 
| 14 | Bolt-on (4Bolts) | P154-450 | 445 | 125 | 49 | 350 | 58 | 29 | 22 | M14 | 
| 15 | Bolt-on (4Bolts) | D135-450 | 445 | 100 | 40 | 350 | 45 | 28 | 22 | M12 | 
| 16 | Bolt-on (4Bolts) | STAR 450 A2 | 445 | 125 | 49 | 350 | 58 | 29.7 | 22 | M14 | 
| 17 | Bolt-on (4Bolts) | STAR 450 B2 | 445 | 108 | 39 | 350 | 46 | 28 | 19 | M12 | 
| 18 | Bolt-on (4Bolts) | C154-450 | 445 | 120 | 50 | 350 | 58 | 29.8 | 17 | M14 | 
| 19 | Bolt-on (4Bolts) | P171-500 | 495 | 135 | 51 | 400 | 60 | 31 | 26 | M16 | 
| 20 | Bolt-on (4Bolts) | P175-500 | 495 | 129 | 55 | 400 | 57 | 30 | 26 | M16 | 
| 21 | Bolt-on (4Bolts) | D175-500 | 490 | 135 | 60 | 400 | 60 | 40 | 25 | M16 | 
| 22 | Bolt-on (4Bolts) | STAR 500 A4 | 495 | 135 | 59 | 400 | 60 | 39 | 26 | M16 | 
| 23 | Clip+2Bolts | STAR 500 BH4 | 500 | 127 | 56 | – | 60 | 31 | 26 | M16 | 
| 24 | Bolt-on (4Bolts) | STAR 500 A7 | 495 | 146 | 69 | 400 | 69 | 43 | 32 | M20 | 
| 25 | Bolt-on (4Bolts) | STAR 600 A2 | 595 | 125 | 49 | 500 | 58 | 29.7 | 22 | M14 | 
| 26 | Bolt-on (4Bolts) | STAR 600 A4 | 595 | 135 | 59 | 500 | 60 | 39 | 26 | M16 | 
| 27 | Bolt-on (4Bolts) | STAR 700 A4 | 695 | 135 | 59 | 600 | 60 | 39 | 26 | M16 | 
| 28 | Bolt-on (4Bolts) | STAR 600 A7 | 595 | 142 | 69 | 400 | 69 | 43 | 34 | M20 | 
| 29 | Bolt-on (4Bolts) | STAR 700 A7 | 695 | 146 | 69 | 500 | 69 | 43 | 34 | M20 | 
| 30 | Bolt-on (4Bolts) | STAR 800 A7 | 795 | 146 | 69 | 600 | 69 | 43 | 32 | M20 | 
| 31 | Bolt-on (4Bolts) | STAR 600 B7 | 595 | 136 | 71 | 400 | 65 | 45 | 31 | M20 | 
| 32 | Bolt-on (4Bolts) | STAR 700 B7 | 695 | 136 | 71 | 500 | 64 | 45 | 32 | M20 | 
| 33 | Bolt-on (4Bolts) | STAR 600 A9 | 590 | 165 | 74 | 400 | 74 | 37.5 | 35 | M20 | 
| 35 | Bolt-on (4Bolts) | STAR 700 A9 | 695 | 156 | 76 | 500 | 75 | 39 | 35 | M20 | 


 
                         
		